THE COVE
Bar & Restaurant
MENU
APPETIZERS
| Chicken Tempura (6PCS) | 625 |
| Dhaka Chicken (12PCS) | 675 |
| Finger Fish (6PCS) | 850 |
| Honey Wings (12PCS) | 450 |
| Fish Cracker | 180 |
| French Fries | 299 |
| Fish & Chips | 1450 |
| Peri Peri Wings (6Pcs) | 600 |
| OCHS Honey & Garlic Wings (6Pcs) | 600 |
| Loaded Fries | 750 |
| Japanese Fried Prawns | 1450 |
| Chicken Strips with Spicy Chipotle Sauce |
650 |
SOUPS
| Cream of Chicken Mushroom | Single 450 | Family 1600 |
| Hong Kong Style Hot & Sour | Single 550 | Family 1800 |
| Thai Clear Soup | Single 300 | Family 1000 |
| Chicken Corn Soup | Single 450 | Family 1600 |
| OCHS Special Soup | Single 650 | Family 2000 |
| Fish Craker | 400 |
SALADS
| Garden Salad | 800 |
| Yum Gai Salad | 800 |
| Caesar Salad | 850 |
|
Chicken Pineapple Salad
|
680 |
| Mint Raita | 180 |
| Russian Salad | 525 |
|
Fresh Salad
|
250 |
DESI
| Chicken Makhni Handi | 1250 |
| Chicken Achari Handi | 1150 |
| Chicken Ginger | 1150 |
| Mix Vegetable | 600 |
| Daal Makhni | 600 |
| Chicken Boneless | 1000 |
| Chicken Jalfarezi Handi | 1200 |
| Chicken Biryani | 700 |
| Mutton Karahi | 1800 |
OXY – GRILL
| Chicken L/C Piece | 240 |
| Chicken Boti (8PCS) | 400 |
| Oxy Special Chicken Malai Boti (8PCS) | 525 |
| Chicken Kebab (4PCS) | 580 |
| Beef Kebab (4PCS) | 670 |
| Seasonal Grilled Fish Rohu (1KG) | 750 |
| Seasonal Boneless Fish (8PCS) | 950 |
THAI / CHINESE
| Thai Chicken Cashew Nuts | 1250 |
| Crispy Black Pepper Chicken | 1150 |
| Kung Pao Chicken | 1150 |
| Red Dragon Chicken | 1150 |
| Dry Chili Chicken | 1250 |
| Sweet and Sour Fish | 1350 |
| Chicken Chow Mein | 950 |
| Chicken Shashlik | 1150 |
| Chicken Manchurian | 1150 |
| Almond Chicken With | 1250 |
CONTINENTAL
| Chicken Tarragon | 1250 |
| Chicken Steak | 1450 |
| Beef Tenderloin Steak | 1850 |
| Mushroom Rahm Schnitzel | 1400 |
|
Black Pepper Schnitzel
|
140 |
PIZZA’S
| MEDIUM | LARGE | ||
| Pepperoni | 450 | 850 | 1350 |
| Fajita | 450 | 750 | 1250 |
| Malai Boti | 500 | 850 | 1350 |
| Margherita | 400 | 700 | 1200 |
| Peri Peri | 500 | 900 | 1450 |
| Veggie | 400 | 650 |
THAI / CHINESE
OCHS Club Sandwich950
Grilled Chicken Sandwich
900Fajita Sandwich 950Bar B Que Sandwich950
BURGERS
The Original Burger850
OCHS Mega Burger950
Fat & Crispy Burger800
Mexican Jalapeno Chicken Burger850
Deluxe Steak Burger815
SIDES
| Zeera (Raita) | 120 |
| Podina (Raita) | 120 |
NAN / ROTI
| White Rice | 550 |
| Plain Nan | 80 |
| Kalwanji Nan | 80 |
| Garlic Nan | 100 |
| Sada Roti | 40 |
| Paratha | 100 |
DESSERTS
| Hot Chocolate Brownie | 750 |
| Ice Cream Scoop | 350 |
| Fruit Trifle | 450 |
| Kheer | 550 |
WEIGHT WATCHER
| Grilled Chicken w / Garden Fresh Salad | 950 |
| Steam Herb Chicken | 1050 |
| Grilled Fish with Lemon Garlic Sauce |
1250 |
COLD COFFEE
| Basic Cold Coffee | 300 |
| Vanilla Cold Coffee | 380 |
| Caramel Cold Coffee | 400 |
COLD DRINKS
| Mint Margarita | 350 |
| Fresh Lime | 200 |
| Soft Drink | 120 |
| Mineral Water | 180 |
| Juice | 220 |
TEA & HOT COFFEE
| Cappuccino | 350 |
| Espresso Shot | 280 |
| Latte | 350 |
| Americano | 330 |
| Black Coffee | 300 |
| Milk Tea | 180 |
| Green Tea | 120 |
SHAKES
| Vanilla Shake | 350 |
| Brownies Shak | 390 |
| Nutella Shake | 430 |
|
Oreo Shake |
430 |
|
Kitkat Shake |
450 |
|
Pineapple Shake |
385 |
|
Snicker Shake |
450 |
|
Bounty Shake |
450 |
|
Protein Shake |
550 |
